435.00Dec 19, 2025 EOD
| Gujarat Apollo Industries Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 522217 | NSE Symbol: | GUJAPOLLO | P/E(TTM): | 0.00 |
| ISIN Demat: | INE826C01016 | Div & Yield%: | 0.42 | EPS(TTM): | 0.69 |
| Book Value(₹): | 212.35 | Market Cap(₹Cr.): | 556.80 | Face Value(₹): | 10.00 |
| Gujarat Apollo Industries Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 522217 | |
| NSE Symbol: | GUJAPOLLO | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE826C01016 | |
| Div & Yield%: | 0.42 | |
| EPS(TTM): | 0.69 | |
| Book Value(₹): | 212.35 | |
| Market Cap(₹Cr.): | 556.80 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
435.00Dec 19, 2025 EOD |
433.05000000000001Dec 19, 2025 EOD |
| Today's Change(₹) |
5.70 (1.33 %) |
3.40 (0.79 %) |
| Open(₹) |
425.00
|
433.70
|
| Prev Close(₹) |
429.30
|
429.65
|
| Volume |
1792
|
15136
|
| Today's Range(₹) |
444.30 - 425.00
|
439.00 - 422.50
|
| 52-Week Range(₹) |
555.00 - 425.00
|
556.00 - 246.55
|
| Buy(Size) |
432.20 (x 12)
|
433.0(x 225)
|
| Sell(Size) |
433.05000000000001(x 1)
|
433.05000000000001(x 1)
|